SUMMARY
Weave is a bottom-up, cross-European initiative developed by European research funders to support excellent collaborative research projects across borders.
It aims to simplify the submission and selection procedures of collaborative research proposals that involve researchers from up to three European countries or regions. It does this by making proposals go through a single evaluation procedure.
Weave will enable bi- and trilateral scientific cooperation within Europe. Researchers will be able to collaborate with their peers in countries where there were previously no collaborative funding agreements.
It is a bottom-up mechanism, with no additional restrictions on the thematic focus or subject matter covered by the proposals than the ones provided for by the relevant national and regional calls.
Weave does not represent additional research funding. Proposals compete in the national and regional funding schemes opened to Weave Funding allocated for collaborative research projects through Weave will be provided through national or regional funding programmes.
Weave comprises 12 national research funders from 11 European countries. It is supported by Science Europe, the European association of research funding and performing organisations. Together, they commit to strengthening international research collaboration and helping to realise the European Research Area.
Find out more on weave-research.net
WEAVE PARTNERS WITH WHICH THE FNR HAS BILATERAL AGREEMENTS:
DFG (Germany); F.R.S. – FNRS (Belgium); FWO (Belgium); FWF (Austria); GACR (Czech Republic); SNF (Switzerland); FORMAS (Sweden); ARIS- Slovenian Research Agency; NCN (Poland)
APPLICATION INFORMATION
If the FNR acts as Lead Agency, joint proposals have to be submitted to the FNR CORE call (i.e. CORE international). If the Lead Agency is abroad, Luxembourg participants are required to submit an INTER application within 7 days after the joint proposal’s submission at the Lead Agency.
Please check the “Weave info for Luxembourg based researchers” for more info.
Bi-and trilateral Weave cooperations, FNR acting as lead-agency
for LU based researchers in 2024 when FNR acts as lead agency => CORE application required, Call deadline:17 April 2024 (2 pm CET)
FNR as lead agency (=> CORE international, deadline: 17 April 2024 (2 pm CET) | |||||||
Lead agency | Partner agency | Partner agency | Comments | Lead agency | Partner agency | Partner agency | Comments |
FNR | DFG | Germany | FNR | SNSF | FWO | ||
FWF | Austria | SNSF | FWF | ||||
SNSF | Switzerland | SNSF | DFG | ||||
FWO | Flanders | SNSF | FRS-FNRS | ||||
FRS-FNRS | Wallonia | SNSF | NCN | ||||
GACR | Czech | SNSF | GACR | ||||
NCN | Poland | SNSF | Formas | ||||
Formas | Sweden | SNSF | ARIS | ||||
ARIS | Slovenia | SNSF | HRRZ | ||||
FNR | DFG | FWF | FNR | FWF | SNSF | ||
DFG | SNSF | FWF | FWO | ||||
DFG | FWO | FWF | FRS-FNRS | ||||
DFG | FRS-FNRS | FWF | DFG | ||||
DFG | NCN | FWF | NCN | ||||
DFG | GACR | FWF | GACR | ||||
DFG | Formas | FWF | Formas | ||||
DFG | ARIS | FWF | ARIS | ||||
FNR | FWO | DFG | FNR | FRS-FNRS | DFG | ||
FWO | FWF | FRS-FNRS | FWF | ||||
FWO | SNSF | FRS-FNRS | SNSF | ||||
FWO | FRS-FNRS | FRS-FNRS | FWO | ||||
FWO | NCN | FRS-FNRS | NCN | ||||
FWO | Formas | FRS-FNRS | Formas | ||||
FWO | ARIS | FRS-FNRS | ARIS | ||||
FNR | NCN | DFG | FNR | ARIS | DFG | ||
NCN | FWF | ARIS | FWF | ||||
NCN | SNSF | ARIS | SNSF | ||||
NCN | FWO | ARIS | FWO | ||||
NCN | FRS-FNRS | ARIS | FRS-FNRS | ||||
NCN | Formas | ARIS | GACR | ||||
NCN | GACR | ARIS | NCN | ||||
NCN | ARIS | ARIS | Formas | ||||
FNR as lead agency (=> CORE international, deadline: 17 April 2024 (2 pm CET) | |||||||
Lead agency | Partner agency | Partner agency | Comments | Lead agency | Partner agency | Partner agency | Comments |
FNR | FORMAS | DFG | FNR | GACR | FWF | ||
FORMAS | FWF | GACR | ARIS | ||||
FORMAS | SNSF | GACR | SNF | ||||
FORMAS | FWO | GACR | DFG | ||||
FORMAS | FRS-FNRS | GACR | SNSF | ||||
FORMAS | NCN | ||||||
FORMAS | ARIS |
Bi-and trilateral Weave cooperations, FNR acting as partner agency, lead agency abroad => INTER
for LU based researchers in 2024 when the Weave lead agency is abroad => INTER application required within 7 days after proposal has been submitted to lead agency
Lead agency abroad (=> INTER, Lead agency’s deadline) | |||||
Lead agency | Partner agency | Partner agency | Deadline | Comments/restrictions | |
DFG
| FNR | ongoing | WEAVE = “Normalverfahren” | ||
FNR | SNSF | ongoing | |||
FNR | FWF | ongoing | |||
FNR | GACR | ongoing | |||
FNR | NCN | ongoing | |||
FNR | FWO | until mid-May 2024 (check FWO website) | Submissions in first half of the year only, check FWO website! | ||
FNR | FRS-FNRS | ongoing | |||
FNR | HRZZ | ongoing | |||
FWF
| FNR | ongoing | |||
FNR | NCN | ongoing | |||
FNR | ARIS | ongoing | |||
FNR | GACR | ongoing | |||
FNR | SNSF | ongoing | |||
FNR | DFG | ongoing | |||
FNR | FWO | until mid-May 2024 (check FWO website) | submissions in first half of the year only, check FWO website! | ||
SNSF
| FNR | 1 April and 1 Oct | deadline: 03 April 2024 | ||
FNR | DFG | 1 April and 1 Oct | deadline: 03 April 2024 | ||
FNR | FWF | 1 April and 1 Oct | deadline: 03 April 2024 | ||
FNR | FWO | on 1 April only! | Spring call only; 03.4.2024 | ||
FNR | FNRS | 1 April and 1 Oct | deadline: 03 April 2024 | ||
FNR | NCN | 1 April and 1 Oct | deadline: 03 April 2024 | ||
FNR | ARIS | 1 April and 1 Oct | deadline: 03 April 2024 | ||
FNR | GACR | 1 April and 1 Oct | deadline: 03 April 2024 | ||
FNR | HRZZ | 1 April and 1 Oct | deadline: 03 April 2024 | ||
FNR | FORMAS | 1 April and 1 Oct | deadline: 03 April 2024 | ||
Formas
| FNR | late summer 2024 | to be updated | ||
FNR | FWO | late summer 2024 | check FWO website for details | ||
FNR | SNSF | late summer 2024 | |||
FWO
| FNR | 1 April | |||
FNR | SNSF | 1 April | |||
FNR | ARIS | 1 April | |||
FNR | FWF | 1 April | |||
FNR | NCN | 1 April | |||
FNR | DFG | 1 April | |||
FNR | FRS-FNRS | 1 April | |||
FNR | FORMAS | 1 April | |||
FRS-FNRS
| FNR | May/June 2024 | call launch April, deadline tbc | ||
FNR | SNSF | May/June 2024 | |||
FNR | FWO | May/June 2024 | check FWO website | ||
FNR | DFG | May/June 2024 | |||
GACR
| FNR | early April 2024 | call launch Feb., deadline tbc | ||
FNR | ARIS | early April 2024 | |||
FNR | NCN | early April 2024 | |||
FNR | FWF | early April 2024 | |||
FNR | SNSF | early April 2024 | |||
FNR | DFG | early April 2024 | |||
FNR | HRZZ | early April 2024 | |||
NCN
| FNR | mid-Dec 2024 | call launch end Sept. 2024 | ||
FNR | DFG | mid-Dec 2024 | |||
FNR | FWF | mid-Dec 2024 | |||
FNR | SNSF | mid-Dec 2024 | |||
FNR | FWO | mid-Dec 2024 | |||
FNR | GACR | mid-Dec 2024 | |||
FNR | ARIS | mid-Dec 2024 | |||
ARIS
| FNR | 12 Jan 2024 | |||
FNR | FWO | 12 Jan 2024 | |||
FNR | FWF | 12 Jan 2024 | |||
FNR | SNSF | 12 Jan 2024 | |||
FNR | GACR | 12 Jan 2024 | |||
FNR | NCN | 12 Jan 2024 | |||
FNR | HRZZ | 12 Jan 2024 | |||
RCN | Money-follows-cooperation line; no FNR funding involved, but LU researchers can receive funding in joint proposals directly form RCN | ||||
HRRZ | no submission to HRZZ call, only in trilateral proposals submitted abroad |